Shimano 105 R7100 Groupset - 2x12-speed:
Number of Links: 116 / Crank Arm Length | Chainring Ratio: 160 mm | 50-34 Teeth / Version: 28.6 / 31.8 mm
Number of Links: 116 / Crank Arm Length | Chainring Ratio: 160 mm | 50-34 Teeth / Version: 34.9 mm
Number of Links: 116 / Crank Arm Length | Chainring Ratio: 160 mm | 50-34 Teeth / Version: Braze-On
Number of Links: 116 / Crank Arm Length | Chainring Ratio: 170 mm | 50/34 Teeth / Version: 28.6 / 31.8 mm
Number of Links: 116 / Crank Arm Length | Chainring Ratio: 170 mm | 50/34 Teeth / Version: 34.9 mm
Number of Links: 116 / Crank Arm Length | Chainring Ratio: 170 mm | 50/34 Teeth / Version: Braze-On
Number of Links: 116 / Crank Arm Length | Chainring Ratio: 172.5 mm | 50/34 Teeth / Version: 28.6 / 31.8 mm
Number of Links: 116 / Crank Arm Length | Chainring Ratio: 172.5 mm | 50/34 Teeth / Version: 34.9 mm
Number of Links: 116 / Crank Arm Length | Chainring Ratio: 172.5 mm | 50/34 Teeth / Version: Braze-On
Number of Links: 116 / Crank Arm Length | Chainring Ratio: 175 mm | 50/34 Teeth / Version: 28.6 / 31.8 mm
Number of Links: 116 / Crank Arm Length | Chainring Ratio: 175 mm | 50/34 Teeth / Version: 34.9 mm
Number of Links: 116 / Crank Arm Length | Chainring Ratio: 175 mm | 50/34 Teeth / Version: Braze-On
Number of Links: 126 / Crank Arm Length | Chainring Ratio: 160 mm | 50-34 Teeth / Version: 28.6 / 31.8 mm
Number of Links: 126 / Crank Arm Length | Chainring Ratio: 160 mm | 50-34 Teeth / Version: 34.9 mm
Number of Links: 126 / Crank Arm Length | Chainring Ratio: 160 mm | 50-34 Teeth / Version: Braze-On
Number of Links: 126 / Crank Arm Length | Chainring Ratio: 170 mm | 50/34 Teeth / Version: 28.6 / 31.8 mm
Number of Links: 126 / Crank Arm Length | Chainring Ratio: 170 mm | 50/34 Teeth / Version: 34.9 mm
Number of Links: 126 / Crank Arm Length | Chainring Ratio: 170 mm | 50/34 Teeth / Version: Braze-On
Number of Links: 126 / Crank Arm Length | Chainring Ratio: 172.5 mm | 50/34 Teeth / Version: 28.6 / 31.8 mm
Number of Links: 126 / Crank Arm Length | Chainring Ratio: 172.5 mm | 50/34 Teeth / Version: 34.9 mm
Number of Links: 126 / Crank Arm Length | Chainring Ratio: 172.5 mm | 50/34 Teeth / Version: Braze-On
Number of Links: 126 / Crank Arm Length | Chainring Ratio: 175 mm | 50/34 Teeth / Version: 28.6 / 31.8 mm
Number of Links: 126 / Crank Arm Length | Chainring Ratio: 175 mm | 50/34 Teeth / Version: 34.9 mm
Number of Links: 126 / Crank Arm Length | Chainring Ratio: 175 mm | 50/34 Teeth / Version: Braze-On
Number of Links: 138 / Crank Arm Length | Chainring Ratio: 160 mm | 50-34 Teeth / Version: 28.6 / 31.8 mm
Number of Links: 138 / Crank Arm Length | Chainring Ratio: 160 mm | 50-34 Teeth / Version: 34.9 mm
Number of Links: 138 / Crank Arm Length | Chainring Ratio: 160 mm | 50-34 Teeth / Version: Braze-On
Number of Links: 138 / Crank Arm Length | Chainring Ratio: 170 mm | 50/34 Teeth / Version: 28.6 / 31.8 mm
Number of Links: 138 / Crank Arm Length | Chainring Ratio: 170 mm | 50/34 Teeth / Version: 34.9 mm
Number of Links: 138 / Crank Arm Length | Chainring Ratio: 170 mm | 50/34 Teeth / Version: Braze-On
Number of Links: 138 / Crank Arm Length | Chainring Ratio: 172.5 mm | 50/34 Teeth / Version: 28.6 / 31.8 mm
Number of Links: 138 / Crank Arm Length | Chainring Ratio: 172.5 mm | 50/34 Teeth / Version: 34.9 mm
Number of Links: 138 / Crank Arm Length | Chainring Ratio: 172.5 mm | 50/34 Teeth / Version: Braze-On
Number of Links: 138 / Crank Arm Length | Chainring Ratio: 175 mm | 50/34 Teeth / Version: 28.6 / 31.8 mm
Number of Links: 138 / Crank Arm Length | Chainring Ratio: 175 mm | 50/34 Teeth / Version: 34.9 mm
Number of Links: 138 / Crank Arm Length | Chainring Ratio: 175 mm | 50/34 Teeth / Version: Braze-On
Brake type: Disc Brake
Chain line: 44.5mm
Gear ratio: 11-12-13-14-15-17-19-21-24-28-32-36
Brake actuation: Hydraulic
Number of teeth: 50-34
Shifting system: 12-speed
Usage bikesport: Road Bike
Crank arm length: 160, 165, 170, 172.5, 175
Shifting actuation: Mechanical
Number of chainrings: 2
Front derailleur type: Brazed-On, Clamp 28,6mm, Clamp 31,8mm, Clamp 34,9mm
Rear derailleur capacity: 41
Rear derailleur max. teeth: 36
Bottom bracket axle profile: 24mm Hollow Shaft
Front derailleur max. teeth: 52
Характеристики
- Вид велосипедаЗапчасти и аксессуары
- СостояниеНовое
- КатегорияВелосипеды